Este navegador não é suportado

Você está usando um navegador que não é mais suportado. Para continuar visitando nosso site, escolha um dos seguintes navegadores compatíveis.

Nossa presença global

Selecione uma área de negócios, seu país e idioma.

Close

Medium portable air compressors

Contact us

Increased efficiency and performance

Enjoy increased efficiency thanks to the latest screw element technology.

Corrosion free frame

Designed to withstand the harshest working environments.

Easy service access

All components are easy to access for simple service.

The medium portable air compressor range

Looking for a powerful compressor to get any job done at your construction site? Our medium portable air compressor range will provide you the power you need. Pressures between 7 and 12 bars and flows ranging between 173 and 393 l/s combined with a high performance and efficiency - what more do you need?

Medium portable air compressors technical data

Diesel compressors CPS400-7 CPS360-10 CPS350-12 CPS850-9 CPS800-10 CPS750-12
Normal effective working pressure bar(psi) 7(100) 10(150) 12(175) 8.6(125) 10(150) 12(175)
Free air delivery l/s 200 173 167 393 370 347
  cfm 424 367 353 833 784 735
  m3/min 12.0 10.4 10.0 23.6 22.2 20.8
Minimum engine speed rpm 1500 1500 1500 1200 1200 1200
Maximum engine speed rpm 2300 2300 2300 2200 2200 2200
Compressor oil capacity l 24 24 24 55 55 55
Air outlet valves   1xG11/2" + 3xG3/4" 1xG11/2" + 3xG3/4" 1xG11/2" + 3xG3/4" 1×G2   1×G3/4 1×G2   1×G3/4 1×G2   1×G3/4
Engine
Engine brand   Cummins Cummins Cummins Cummins Cummins Cummins
Engine model   4BTAA3.9-C125 4BTAA3.9-C125 4BTAA3.9-C125 6CTAA8.3-C260 6CTAA8.3-C260 6CTAA8.3-C260
Engine power kW 93 93 93 194 194 194
Electrical system V 24 24 24 24 24 24
Engine oil capacity l 9 9 9 19 19 19
Engine tank capacity l 185 185 185 300 300 300
Dimensions (Box unit without undercarriage)
Length mm 2235 2235 2235 2680 2680 2680
Width mm 1180 1180 1180 1660 1660 1660
Height mm 1623 1623 1623 1920 1920 1920
Operational Weight kg 1580 1580 1580 2380 2380 2380
Dimensions (Box unit with undercarriage)
Length mm 2862 2862 2862 4322 4322 4322
Width mm 1790 1790 1790 1950 1950 1950
Height mm 1908 1908 1908 2270 2270 2270
Operational Weight kg 1680 1680 1680 2685 2685 2685

Faça o download da biblioteca