You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Use the links below to jump directly to the most searched topics
EF COUPLING - ISO 6150B 6mm / Max air flow capacity 36 cfm - 16.7 l/s (Delta 7.2 psi / 0.5 bar)
Economical air flow 57 cfm - 27 l/s (Delta 2.9 psi / 0.2 bar)
Male thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158104980 | 6158104920 |
3/8 | 6158104990 | 6158104930 |
1/2 | 6158105000 | 6158104940 |
Female thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158105010 | 6158104950 |
3/8 | 6158105020 | 6158104960 |
1/2 | 6158105030 | 6158104970 |
Hose connection mm |
Part number |
8 | 6158105380 |
10 | 6158105390 |
13 | 6158105400 |
16 | 6158105410 |
NIPPLES ISO 6150B 8 mm
Male thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158105740 | 6158105680 |
3/8 | 6158105750 | 6158105690 |
1/2 | 6158105760 | 6158105700 |
Female thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158105770 | 6158105710 |
3/8 | 6158105780 | 6158105720 |
1/2 | 6158105790 | 6158105730 |
Hose connection mm |
Part number |
8 | 6158106110 |
10 | 6158106120 |
13 | 6158106130 |
16 | 6158111330 |