Utilisez les raccourcis ci-dessous
Vous cherchez un produit ?
Outils pneumatiques
Equipement d'atelier
Outils à batteries
Accessoires
Economical air flow 23.3 cfm - 11 l/s (Delta 2.9 psi / 0.2 bar)
Male thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158104850 | 6158104790 |
3/8 | 6158104860 | 6158104800 |
1/2 | 6158104870 | 6158104810 |
Female thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158104880 | 6158104820 |
3/8 | 6158104890 | 6158104830 |
Hose connection mm |
Part number |
6 | 6158105300 |
8 | 6158105310 |
10 | 6158105320 |
13 | 6158105330 |
NIPPLES ISO 6150B 6 mm
Male thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158105620 | 6158105560 |
3/8 | 6158105630 | 6158105570 |
1/2 | 6158105640 | 6158105580 |
Female thread in. |
Part number | |
NPT | BSP | |
1/4 | 6158105650 | 6158105590 |
3/8 | 6158105660 | 6158105600 |
1/2 | 6158105670 | 6158105610 |
Hose connection mm |
Part number |
6 | 6158106040 |
8 | 6158106050 |
10 | 6158106060 |
13 | 6158106070 |