Looking for flexibility or raw power? Our hydraulic breakers give you both. The range includes flexbile, lightweight models up to super heavy-duty models hitting as hard as a small rig-mounted breaker with a high impact rate for increased productivity.
HYDRAULIC BREAKERS | BRK 40 VR | BRK 55 VR | BRK 70 VR | BRK 95 VR | |
Weight With Hoses | kg | 25 | 28 | 32.5 | 39 |
Length | mm | 650 | 690 | 765 | 765 |
Oil Flow | l/min | 20 | 20-30 | 20-30 | 30-40 |
Working Pressure | bar | 95-110 | 105-125 | 110-125 | 110-125 |
Maximum Return Line Pressure | bar | 10 | 15 | 15 | 15 |
Impact Rate | bpm | 1,400 | 1,500-2,100 | 1,350-1,750 | 1,150-1,600 |
Vibration Level 3 Axes (ISO 28927–10) | m/s² | 5 | 4.6 | 4.6 | 5.4 |
Sound Power Level Guaranteed (2000/14/EC) | Lw dB(A) | 106 | 107 | 107 | 106 |
Sound Pressure Level (2000/14/EC) | (Lp, r=1m) dB(A) | 93 | 95 | 94 | 93 |
EHTMA Class | C | C/D | C/D | C/D | |
Part Number | Chuck Size Hex 25 x 108 mm |
1801 3447 19 | 1801 3547 23 | ||
Part Number | Chuck Size Hex 28 x 152 mm |
1801 3447 20 |
|||
Part Number | Chuck Size Hex 28 x 160 mm |
1801 3547 31 | 1801 3747 30 | ||
Part Number | Chuck Size Hex 32 x 152 mm |
1801 3447 21 | 1801 3647 27 | ||
Part Number | Chuck Size Hex 32 x 160 mm |
1801 3447 22 | 1801 3547 25 | 1801 3647 28 | 1801 3747 30 |